Sport Records
Athletics Records
Shotput
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
Shot put | Girls | Age 10 & 11 | 2019 | Journey Nakono | 7.19m |
Shot put | Boys | Age 10 & 11 | 2013 | Darius Mafileo | 9.60m |
Shot put | Girls | Age 12 & 13 | 2013 | Avril Katene-Pehi | 12.22m |
Shot put | Boys | Age 12 & 13 | 2011 | Justin Lino | 11.72m |
Shot put | Girls | Age 14 & 15 | 2007 | Angela Euga | 10.59m |
Shot put | Boys | Age 14 & 15 | 2008 | Charlie Pelman | 13.20m |
Shot put | Girls | Age 16 + | 2006 | Amelia Fukofuka | 9.92m |
Shot put | Boys | Age 16 + | 2008 | Adrex Pelman | 13.80m |
Discus
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
Discus | Girls | Age 10 & 11 | 2008 | Sunema Euga | 15.00m |
Discus | Boys | Age 10 & 11 | 2006 | Matt Saunders | 21.59m |
Discus | Girls | Age 12 & 13 | 2010 | Ruby Whittaker | 22.52m |
Discus | Boys | Age 12 & 13 | 2006 | Joshua Curry | 33.25m |
Discus | Girls | Age 14 & 15 | 2018 | Alevya Skerrett | 22.47m |
Discus | Boys | Age 14 & 15 | 2017 | Samiuela Afu | 32.35m |
Discus | Girls | Age 16 + | 2016 | Phoebe McNae | 22.01m |
Discus | Boys | Age 16 + | 2009 | Joshua Curry | 32.55m |
Javelin
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
Javelin | Girls | Age 10 & 11 | 2017 | Joyce Suai | 13.02m |
Javelin | Boys | Age 10 & 11 | 2006 | Matt Saunders | 20.00m |
Javelin | Girls | Age 12 & 13 | 2018 | Siunari’i Paiva | 16.51m |
Javelin | Boys | Age 12 & 13 | 2013 | Caleb Lyons | 31.06m |
Javelin | Girls | Age 14 & 15 | 2010 | Yavanna Peet | 20.77m |
Javelin | Boys | Age 14 & 15 | 2009 | Matt Saunders | 35.35m |
Javelin | Girls | Age 16 + | 2012 | Yavanna Peet | 21.21m |
Javelin | Boys | Age 16 + | 2006 | Jonathan Korenhof | 53.00m |
Triple Jump
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
Triple Jump | Girls | Age 10 & 11 | 2019 | Grace Nomino | 7.35m |
Triple Jump | Boys | Age 10 & 11 | 2019 | Jacob Malaquin | 8.25m |
Triple Jump | Girls | Age 12 & 13 | 2006 | Elizabeth Thomas | 8.60m |
Triple Jump | Boys | Age 12 & 13 | 2011 | Logan Fuller | 9.15m |
Triple Jump | Girls | Age 14 & 15 | 2008 | Elizabeth Thomas | 9.40m |
Triple Jump | Boys | Age 14 & 15 | 2019 | Titus O’Donnell | 11.87m |
Triple Jump | Girls | Age 16 + | 2009 | Elizabeth Thomas | 8.95m |
Triple Jump | Boys | Age 16 + | 2020 | Titus O’Donnell | 11.60m |
Long Jump
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
Long Jump | Girls | Age 10 & 11 | 2014 | Rowmesha Sekona | 3.69m |
Long Jump | Boys | Age 10 & 11 | 2019 | Jacob Malaquin | 4.30m |
Long Jump | Girls | Age 12 & 13 | 2020 | Grace Nomino | 4.19m |
Long Jump | Boys | Age 12 & 13 | 2013 | Caleb Lyons | 5.24m |
Long Jump | Girls | Age 14 & 15 | 2019 | Alevya Skerrett | 4.57m |
Long Jump | Boys | Age 14 & 15 | 2014 | Caleb Lyons | 5.52m |
Long Jump | Girls | Age 16 + | 2009 | Elizabeth Thomas | 4.14m |
Long Jump | Boys | Age 16 + | 2020 | Titus O’Donnell | 6.14m |
High Jump
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
High Jump | Girls | Age 10 & 11 | 2010 | Olita Sekona | 126.00cm |
High Jump | Boys | Age 10 & 11 | 2011 | Hayden Larsen | 168.00cm |
High Jump | Girls | Age 12 & 13 | 2020 | Angelina Talamaivao | 137.00cm |
High Jump | Boys | Age 12 & 13 | 2011 | Logan Fuller | 160.00cm |
High Jump | Girls | Age 14 & 15 | 2019 | Alevya Skerrett | 136.00cm |
High Jump | Boys | Age 14 & 15 | 2006 | Sean Curry | 177.00cm |
High Jump | Girls | Age 16 + | 2020 | Alevya Skerrett | 155.00cm |
High Jump | Boys | Age 16 + | 2017 | Trae Brooking | 180.00cm |
1500m
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
1500m | Girls | Age 10 & 11 | 2019 | Eden Duker | 6.28min |
1500m | Boys | Age 10 & 11 | 2006 | Ricky McCullogh | 6.03min |
1500m | Girls | Age 12 & 13 | 2013 | Ellie van Oostveen | 6.07min |
1500m | Boys | Age 12 & 13 | 2006 | Joshua Curry | 5.05min |
1500m | Girls | Age 14 & 15 | 2018 | Elizabeth Martin | 5.58min |
1500m | Boys | Age 14 & 15 | 2007 | Joshua Curry | 4.53min |
1500m | Girls | Age 16 + | 2020 | Elizabeth Martin | 6.05min |
1500m | Boys | Age 16 + | 2016 | Tristin Ireland | 4.44min |
400m
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
400m | Girls | Age 10 & 11 | 2007 | Annelise de Cleene | 1.15.02min |
400m | Boys | Age 10 & 11 | 2014 | Amir Holmes | 1.18.47min |
400m | Girls | Age 12 & 13 | 2013 | Ellie van Oostveen | 1.12.00min |
400m | Boys | Age 12 & 13 | 2006 | Joshua Curry | 1.03.00min |
400m | Girls | Age 14 & 15 | 2018 | Alevya Skerrett | 1.14.00min |
400m | Boys | Age 14 & 15 | 2015 | Tristin Ireland | 0.55.12min |
400m | Girls | Age 16 + | 2020 | Hannah Jourdain | 1.14.97min |
400m | Boys | Age 16 + | 2009 | Joshua Curry | 0.53.00min |
100m
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
100m | Girls | Age 10 & 11 | 2017 | Chayille Collette | 15.16sec |
100m | Boys | Age 10 & 11 | 2013 | Jayden Shilton Hart | 14.04sec |
100m | Girls | Age 12 & 13 | 2018 | Chayille Collette | 14.29sec |
100m | Boys | Age 12 & 13 | 2014 | Jayden Shilton Hart | 12.56sec |
100m | Girls | Age 14 & 15 | 2006/2011 | Shanaye Finlayson/Rana | 14.50sec |
100m | Boys | Age 14 & 15 | 2017 | Jayden Shilton-Hart | 11.97sec |
100m | Girls | Age 16 + | 2011 | Emily Tankersley | 13.80sec |
100m | Boys | Age 16 + | 2013 | Bradley McNabb | 11.59sec |
As of 2020
Cross Country Records
Short Run
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
Short Run | Girls | Age 10 & 11 | 2017 | Addira Collette | 18.2 |
Short Run | Boys | Age 10 & 11 | 2014 | John Medland | 18 |
Short Run | Girls | Age 12 & 13 | 2014 | Ellie van Oostveen | 18.2 |
Short Run | Boys | Age 12 & 13 | 2016 | John Medland | 16.37 |
Short Run | Girls | Age 14 & 15 | 2015 | Rachel Mancer | 18.16 |
Short Run | Boys | Age 14 & 15 | 2014 | Tristin Ireland | 15.01 |
Short Run | Girls | Age 16 + | 2020 | Hannah Jourdain | 18.28 |
Short Run | Boys | Age 16 + | 2016 | Eden Smith | 15.29 |
Long Run
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
Long Run | Girls | Age 10 & 11 | 2019 | Eden Duker | 26.25 |
Long Run | Boys | Age 10 & 11 | 2016 | James Horne | 28.28 |
Long Run | Girls | Age 12 & 13 | 2016 | Elizabeth Martin | 26.59 |
Long Run | Boys | Age 12 & 13 | 2018 | James Horne | 23.21 |
Long Run | Girls | Age 14 & 15 | 2014 | Sam Wright | 29.41 |
Long Run | Boys | Age 14 & 15 | 2021 | Lucas Talamaivao | 23.20 |
Long Run | Girls | Age 16 + | 2020 | Elizabeth Martin | 26:01:00 |
Long Run | Boys | Age 16 + | 2014 | Emmanuel Mkhethwa | 20.24 |
Overall
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
Short Run | Girls | Overall | 2015 | Rachel Mancer | 18.16 |
Short Run | Boys | Overall | 2014 | Tristin Ireland | 15.01 |
Long Run | Girls | Overall | 2020 | Elizabeth Martin | 26:01:00 |
Long Run | Boys | Overall | 2014 | Emmanuel Mkhethwa | 20.24 |
As of 20.06.2023
Swimming Records
Freestyle
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
25m Freestyle | Girls | Age 10 & 11 | 2007 | Britney Rolston | 18.06 |
25m Freestyle | Boys | Age 10 & 11 | 2012 | Faipau Sekona | 19.45 |
50m Freestyle | Girls | Age 10 & 11 | 2010 | Bethany Wilson | 37.7 |
50m Freestyle | Boys | Age 10 & 11 | 2012 | Jay Llauder | 31.17 |
50m Freestyle | Girls | Age 12 & 13 | 2011 | Emma Condliffe | 32.04 |
50m Freestyle | Boys | Age 12 & 13 | 2011 | Michael Laskey | 31.48 |
50m Freestyle | Girls | Age 14 & 15 | 2012 | Emma Condliffe | 31.32 |
50m Freestyle | Boys | Age 14 & 15 | 2008 | Jonathan VanKlink | 31.38 |
50m Freestyle | Girls | Age 16 + | 2015 | Emma Condliffe | 31.2 |
50m Freestyle | Boys | Age 16 + | 2009 | Brodie King | 30.61 |
100m Freestyle | Girls | Open | 2012 | Emma Condliffe | 1.08.45 |
100m Freestyle | Boys | Open | 2008 | Richard Nelson | 1.01.34 |
Breaststroke
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
50m Breaststroke | Girls | Age 10 & 11 | 2010 | Bethany Wilson | 51.58 |
50m Breaststroke | Boys | Age 10 & 11 | 2012 | Jay Llauder | 41.97 |
50m Breaststroke | Girls | Age 12 & 13 | 2011 | Emma Condliffe | 43.03 |
50m Breaststroke | Boys | Age 12 & 13 | 2011 | Michael Laskey | 48.8 |
50m Breaststroke | Girls | Age 14 & 15 | 2012 | Emma Condliffe | 40.15 |
50m Breaststroke | Boys | Age 14 & 15 | 2008 | Joshua Petrie | 42.81 |
50m Breaststroke | Girls | Age 16 + | 2014 | Emma Condliffe | 42.41 |
50m Breaststroke | Boys | Age 16 + | 2013 | Isaac Dyer | 42.87 |
Backstroke
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
50m Backstroke | Girls | Age 10 & 11 | 2007 | Britney Rolston | 44.16 |
50m Backstroke | Boys | Age 10 & 11 | 2012 | Jay Llauder | 37.69 |
50m Backstroke | Girls | Age 12 & 13 | 2011 | Emma Condliffe | 36.85 |
50m Backstroke | Boys | Age 12 & 13 | 2011 | Michael Laskey | 42.07 |
50m Backstroke | Girls | Age 14 & 15 | 2012 | Emma Condliffe | 36.25 |
50m Backstroke | Boys | Age 14 & 15 | 2013 | Michael Wilson | 41.97 |
50m Backstroke | Girls | Age 16 + | 2015 | Bethany Wilson | 35.69 |
50m Backstroke | Boys | Age 16 + | 2009 | Brodie King | 38.59 |
4 x 50m House Relay
Event | Gender | Age Group | Year | Name | Time |
---|---|---|---|---|---|
4 x 50m House relay | Girls | Junior | 2016 | Tyndale: Jessica Fleming, Lexi Rutherford-Blyth, Sophie Pigott, Ayla Rogers | 3.20.97 |
4 x 50m House relay | Boys | Junior | 2012 | Luther: Jay Llauder, Kavi Llauder, George Dawson, Hoani Ohlson | 2.59.78 |
4 x 50m House relay | Girls | Senior | 2020 | Luther, Gabriella van Wyk, Siunari’i Paiva, Hannah Jourdain, Rebekah Mudford | 2.41.47 |
4 x 50m House relay | Boys | Senior | 2016 | Wesley: Jayden Shilton Hart, Trae Brooking, Bradley Gillard, Michael Wilson | 2.34.03 |
As of 2020
Menu
Have a question?
To find out more about PE & Health at LAC, please contact Mrs Olivia Korte: oliviak@lac.school.nz