Faculty & Staff
Senior Leadership Team
Faculty Heads of Curriculum
Name | Position | Ext | |
---|---|---|---|
Marie Carter | Social Sciences and English | NA | |
Amanda Froggatt | Mathematics, Science, ELL, Hard Materials | 723 | |
Stephanie Ngarepa | Religious Studies, Music, Digital Technology | 749 | |
Olivia Korte | Empower, PE/Health, Invictus, Art, Photography and Hospitality | 716 | |
Rachel Paki | Year 7 and 8 | 720 |
Pastoral Team
Rollmark Teacher | Rollmark | Room | Dean | ||
---|---|---|---|---|---|
Rachel Paki | 78RPa | A5 | Amanda Froggatt | ||
Samantha Jones | 78SJo | A3 | |||
Dee Ngarepa | 9DNg | A16 | Greg Woollaston / Stephanie Ngarepa | ||
Iris Nanguzgambo | 9INa | A6 | |||
Faith Hignett | 10FHi | A17 | Juliana Paul | ||
Rob Gardner | 10RGa | A14 | |||
Arnel Pastrana | 11APa | A1 | Priscilla Tooley | ||
Kofi Amoah | 11KAm | B20 | |||
Kofi Amoah | 11KAm | B20 | |||
Sandy van Wyk | 12SVa | A14 | Olivia Korte | ||
Gavin Cornford | 12GCo | A4 | |||
Marie Carter | 13MCa | A2 | Sophie Bain | ||
Talia Greyson | 13TGr | A15 |
Student Guidance
Year 7&8
Faculty Groups 2025
Staff Vacancies
No Vacancies
Please contact the Principal’s Assistant for possible vacancies:
pa@lac.school.nz